Choose your plan
FinStackk fits all your needs and budgets, offering scalable solutions for all business sizes.
Looking for something specific?
Scroll to see all plans →
| Features | Basic | Premium | Custom |
|---|---|---|---|
| Structure | |||
| Entity Structure Recommendation | |||
| Recommendation on Entity Type | |||
| Choosing the State of Incorporation | |||
| Incorporation | |||
| Name Availability Search | |||
| Incorporation of Entity with State | |||
| Appointment of Registered Agent | |||
| Set-up | |||
| Application for EIN | |||
| Assistance with Bank Account Opening | |||
| Virtual Office - Setup Assistance | |||
| Phone line - Setup Assistance | |||
| Corporate Documents | |||
| By-laws / Operating Agreement | |||
| Minutes | |||
| Stock Certificate / Membership Unit Certificate | |||
| Stock Ledger | |||
| Additional Filings | |||
| Beneficial Ownership Information Reporting | |||
| New Foreign Direct Investment Survey | |||
| List of Compliances for Following Year | |||
| Assistance with ODI Compliance (Applicable for India) | |||
Required Fees
State FeeVaries per state
Registered Agent Fee$149 per annum
State fees vary by jurisdiction and entity type. The exact amount will be calculated based on your selection. Registered Agent services are renewed annually and are essential for maintaining compliance with state regulations.
Optional Add-ons
Business Qualification$375
Doing Business As (DBA) Filings$450
Good Standing Certificate$75
S Corp Election$275
Stock Certificate / Corporate Seal$25